
Product
|
code | unit cost (inc VAT) |
GB 1st (inc VAT) |
Total (inc VAT) |
unit cost Pre Vat |
EU |
EU Total |
ROW post |
ROW Total |
|
| Angel (all colours) | BIC741 | 49.95 | 7.95 | 57.90 | 49.95 | 13.95 | 63.90 | 21.95 | 71.90 | |
| Indicators | BIC241 | 46.95 | 5.05 | 51.90 | 39.13 | 10.95 | 50.08 | 15.95 | 55.08 | |
| Front Clamp | BIC241FC | 4.50 | 1.60 | 6.10 | 3.75 | 2.11 | 5.86 | 2.95 | 6.70 | |
| Rear Clamp | BIC241RC | 4.50 | 1.60 | 6.10 | 3.75 | 2.11 | 5.86 | 2.95 | 6.70 | |
| Pannier Clamp | BIC241PC | 2.80 | 1.30 | 4.10 | 2.33 | 1.45 | 3.78 | 1.95 | 4.28 | |
| Twin (all colours) | BIC241 | 33.95 | 3.95 | 37.90 | 28.29 | 8.75 | 37.04 | 10.95 | 39.24 | |
| Front Clamp | BIC246FC | 2.80 | 1.30 | 4.10 | 2.33 | 1.45 | 3.78 | 1.95 | 4.28 | |
| Rear Clamp | BIC246RC | 2.80 | 1.30 | 4.10 | 2.33 | 1.45 | 3.78 | 1.95 | 4.28 | |
| Pebble (all colours) | BIC242 | 19.95 | 3.95 | 23.90 | 16.63 | 8.75 | 25.38 | 10.95 | 27.58 | |
| Front Clamp | BIC242FC | 2.80 | 1.30 | 4.10 | 2.33 | 1.45 | 3.78 | 1.95 | 4.28 | |
| Rear Clamp | BIC242RC | 2.80 | 1.30 | 4.10 | 2.33 | 1.45 | 3.78 | 2.95 | 4.28 | |
| Pannier Clamp | BIC242PC | 2.80 | 1.30 | 4.10 | 2.33 | 1.45 | 3.78 | 1.95 | 4.28 | |
| Target | BIC243 | 25.95 | 4.45 | 30.40 | 21.63 | 10.95 | 32.58 | 15.95 | 37.58 | |
| Front Clamp | BIC243FC | 3.90 | 1.60 | 5.50 | 3.25 | 2.11 | 5.36 | 2.95 | 6.20 | |
| Rear Clamp | BIC243RC | 3.90 | 1.60 | 5.50 | 3.25 | 2.11 | 5.36 | 2.95 | 6.20 | |
| Alternative Clamp | BIC243AC | 1.75 | 1.60 | 3.05 | 1.46 | 1.45 | 2.91 | 1.95 | 3.41 | |
| Junior | BIC244 | 14.45 | 3.95 | 18.40 | 12.04 | 8.75 | 20.79 | 10.95 | 22.99 | |
| Roundel | BIC245 | 14.45 | 3.95 | 18.40 | 12.04 | 7.95 | 19.99 | 8.95 | 20.99 | |
| Belt Clip | BIC245BC | 1.75 | 1.30 | 3.05 | 1.46 | 1.45 | 2.91 | 1.95 | 3.41 | |
| Tube | BIC541 | 11.95 | 3.95 | 15.90 | 9.96 | 7.95 | 17.91 | 8.95 | 18.91 | |
| Torpedo | BIC542 | 9.95 | 3.95 | 13.90 | 8.29 | 7.95 | 16.24 | 8.95 | 17.24 | |
| Mail Lite White Bubble Lined Bags (Lined with AirCap bubble material) |
Recorded Royal Mail - First Class |
Airsure and International |
||||||||
| Less than 1000g | More than 500g | |||||||||
| More than 500g | Less than 500g | |||||||||
| Less than 500g | Less than 300g | |||||||||
| Less than 200g | Less than 200g | |||||||||
| Less than 100g | Less than 100g | |||||||||
Please note: Brackets & accessories are sent 1st Class but are NOT signed for.